7 Inch Flexible Capacitive Multi Touch Foil Film 150mm*88mm
Contact Person : Rocky
Phone Number : 17798692719
WhatsApp : +8618915500665
Price : | negotiable | Packaging Details : | 55*14*14cm Paper Tube |
---|---|---|---|
Delivery Time : | 5-8days | Payment Terms : | L/C, T/T, Western Union |
Supply Ability : | 50000~100000pcs/month |
Place of Origin: | Suzhou, Jiangsu, China | Brand Name: | Master Touch |
---|---|---|---|
Model Number: | MST-MCW-TFB-19-STM |
Detail Information |
|||
Product Name: | Pcap Touch Foil | Controller: | STM |
---|---|---|---|
Screen Ratio:: | 4:3 | Touch Point: | 10 |
View Area: | 19 Inch (customized) | Communication Interface: | USB2.0/3.0 |
Working Voltage: | 5V | Certification: | RoHS, CB, ISO9001, ISO 9001:2000, Ce, Reach, EMC |
Product Description
Master Touch Multi Touch 19 Inch Negotiable Price Wire Touch Film
1. Product Description
Master Touch Pcap touch foil adopts capacitive sensor technology, which is based upon the constant monitoring of the electrical capacity of the touch area that is changed by a human finger. As the human body is an electrical conductor, touching the surface of the screen results in a distortion of the screen’s electrostatic field. Depending on the location of the touch and the movement that is detected by the capacitive touch sensor (swiping, tapping), a specific action will be triggered.
2. Technical Datasheet
Part No.: | MST-MCW-TFB-19-STM |
BOM Code: | 1.11.190.02.0000 |
Project Code: | M190B |
Structure: | Film+Micro Copper Wire+Film |
Copper Wire Diameter: | 15 microns |
Base Material: | PET Film |
Controller IC: | STM Series |
Driver Type: | Driver-free, plug-n-play |
Communication Interface: | USB2.0/3.0 |
Working Voltage: | 5V |
Standard USB Cable Length: | 1,500mm |
Thru-Glass Capability: | Max. 6mm |
Screen Ratio: | 4:3 |
Foil Size: | 397.45*324.5mm |
Active Area: | 379*303mm |
Controller Size: | 87.0*47.0mm |
FPC direction: | Long side |
Light Transmittance | ≧89% |
Lamination Method: | Wet Lamination (OCA) |
Lamination Substrate: | Glass/Acrylic/PMMA or other non-metallic material |
Inductive method | Improved projected capacitive technology |
Touch accuracy | ±1mm |
Touch Points | 1~12 points (adjustable) |
Calibration method | Automatic |
Response time | <10ms |
Frame scan frequency | 120FPS |
Lifetime | 9 Years |
Temperature Range | -15℃ to + 75℃ |
Working Environment | 0~ 95%RH(Unaffected by condensation) |
OS compatibility | Windows XP ,Windows 7,Windows 8, Windows10 (32/64) |
MAC OS X Lion | |
Linux (Kernel version above 3.8) | |
Above Android 4.0 (Kernel version above 3.1) | |
EMC | EN 61000-6-1:2007, EN 61000-6-3:2007+A1:2011 |
Power Consumption | <0.5W |
*This device complies with Part 15 of the FCC Rules Operation is subject to the following two conditions:(1)this device may not cause harmful interference, and (2)this device must accept any interference received, including interference that may cause undesired operation. | |
3. Drawing
4. Details
5. Providing Solutions
Touch Foil
Touch Foil with Cover Glass
Touch Foil with Cover Glass and Metal Chassis
High brightness LCD
6. Capacitive Touch Foil Applications
POS Machine
Industrial Control industry
Touch Monitor
Information Kiosks
Gaming, Lottery ect
Multimedia marketing
Banking / Fanancial System
Touch Table
7.Target User
Touch Foil user: Zytronic/Displax distributor/end-user
System Integrator: application for industrial/digital signage/ video wall
Fields connected: Smart City/ Exhibition/ Self-service Kiosks/Educational Equipments
8. FAQ
Enter Your Message