7 Inch Flexible Capacitive Multi Touch Foil Film 150mm*88mm
Contact Person : Rocky
Phone Number : 17798692719
WhatsApp : +8618915500665
| Price : | negotiable | Packaging Details : | Carton | 
|---|---|---|---|
| Delivery Time : | 5-8days | Payment Terms : | L/C, T/T, Western Union | 
| Supply Ability : | 50000~100000pcs/month | 
| Place of Origin: | Suzhou, Jiangsu, China | Brand Name: | Master Touch | 
|---|---|---|---|
| Model Number: | MST-MCW-TFB-84-STB | 
| 
                                     Detail Information  | 
                            |||
| Product Name: | Pcap Touch Foil | Controller: | STB | 
|---|---|---|---|
| Touch Point: | 1~40 Points (adjustable) | View Area: | 84 Inch (customized) | 
| Application: | Shopping Window/Signage/Industrial Touch Panel, Etc. | Color: | Transparent | 
| Screen Ratio: | 16:9 | Foil Size: | 1886.44*1084.12mm | 
| High Light: | Big 84 Inch Touch Screen Foil Film,STB IC 84 Inch Touch Screen Foil,Commercial Touch Screen Foil Film | 
                                                                    ||
Product Description
Master Touch STB IC 84 Inch Big Size Commercial Usage Touch Foil Film
1. Product Description
Master Touch touch foil film has the following outstanding strengths:
2. Technical Datasheet
| Part No.: | MST-MCW-TFB-84-STB | 
| BOM Code: | 1.11.840.02.0000 | 
| Project Code: | M840B | 
| Structure: | Film+Micro Copper Wire+Film | 
| Copper Wire Diameter: | 15 microns | 
| Base Material: | PET Film | 
| Controller IC: | STB | 
| Driver Type: | Driver-free, plug-n-play | 
| Communication Interface: | USB2.0/3.0 | 
| Working Voltage: | 5V | 
| Standard USB Cable Length: | 1,500mm | 
| Thru-Glass Capability: | Max. 10mm | 
| Screen Ratio: | 16:9 | 
| Foil Size: | 1886.44*1084.12mm | 
| Active Area: | 1859.59*1046.02mm | 
| Controller Size: | 176.0*53.0mm | 
| FPC direction: | Long side | 
| Light Transmittance | ≧89% | 
| Lamination Method: | Wet Lamination (OCA) | 
| Lamination Substrate: | Glass/Acrylic/PMMA or other non-metallic material | 
| Inductive method | Improved projected capacitive technology | 
| Touch accuracy | ±1mm | 
| Touch Points | 1~40 points (adjustable) | 
| Calibration method | Automatic | 
| Response time | <10ms | 
| Frame scan frequency | 120FPS | 
| Lifetime | 9 Years | 
| Temperature Range | -15℃ to + 75℃ | 
| Working Environment | 0~ 95%RH(Unaffected by condensation) | 
| OS compatibility | Windows XP ,Windows 7,Windows 8, Windows10 (32/64) | 
| MAC OS X Lion | |
| Linux (Kernel version above 3.8) | |
| Above Android 4.0 (Kernel version above 3.1) | |
| EMC | EN 61000-6-1:2007, EN 61000-6-3:2007+A1:2011 | 
| Power Consumption | <0.5W | 
| *This device complies with Part 15 of the FCC Rules Operation is subject to the following two conditions:(1)this device may not cause harmful interference, and (2)this device must accept any interference received, including interference that may cause undesired operation. | |
3. Drawing
![]()
4. Details
![]()
5. Application
Interactive Shopping Window, Outdoor Digital Signage,
Industrial Touch Panel, Interactive Black/White Board, etc.
![]()
![]()
6. Basic User Guide
① Environment: Comparative Cleanroom
② Lamination Material Choose: Clean and flat
③ Pre-test before Lamination
④ Tools used: Sprayer, Squeezee, etc, 
⑤ Direction: Center to side
⑥ Dry and installation:
⑦ Test and calibration
7. FAQ
![]()
Enter Your Message