Waterproof EETI IC Touch Screen Smart Mirror AIO 55 Inch
Contact Person : Rocky
Phone Number : 17798692719
WhatsApp : +8618915500665
Price : | negotiable | Packaging Details : | carton, wooden case, strapping, etc. |
---|---|---|---|
Delivery Time : | 30 days | Payment Terms : | L/C, T/T, Western Union |
Supply Ability : | 50000~100000sets/Month |
Place of Origin: | Suzhou, Jiangsu, China | Brand Name: | MIRROAWILLOV |
---|---|---|---|
Model Number: | SNT-IPD-AM-15.6-W/A |
Detail Information |
|||
Edge Type: | Curved | Touch Sensor Type: | ITO Glass |
---|---|---|---|
Controller IC: | ILITEK | Contrast: | 1200:1 (Typ.) |
TP+LCM Bonding Method: | Optical Bonding | Ports: | 1*RJ45, 2*USB 2.0, 1*USB 3.0, 1*Power Port, Other Ports To Be Defined As Per Requests |
Touch Surface: | 4mm Mirror Cover Glass | System: | Windows 10, Android 9.0 |
High Light: | 10 Points Interactive Touch Screen Mirror,15.6'' interactive touch screen mirror,15.6'' touch screen mirror |
Product Description
MIRROAWILLOV 15.6'' Curved Edge 10 Touch Points Hotel Bathroom Mirror AIO
1. Product Description
2K high resolution, full-view display, simple and stylish appearance, and long lifespan (more than 50,000 hours for uninterrupted work everyday) assemble jointly this masterpiece-MIRROAWILLOV Touch Mirror AIO.
We actually think this smart Touch Mirror AIO for bathroom is an upgrade of a smart display, at least it is a smart display. Users get the same overview as a smart display and there are other optional functional parts including Motion Sensor, Far-field Microphone, 3D Camera, etc. so that you can realize anything by it. Yet a smart mirror goes a bit further, because you can fill the display yourself with interesting information that you will not find on a smart display.
2. Technical Datasheet
Basic Information | Model No. | SNT-IPD-AM-15.6-W/A |
Outline Dimension | 384*233*25mm | |
Frame Processing | Alu Alloy Silver | |
Edge Type | Curved | |
Installation Type | VESA | |
Net Weight: | 5.5kg | |
Display | LCD Module | 15.6inch LCD(BoE EV156FHM-N10) |
Display Area | 344.16*193.59mm | |
Brightness | 500 cd/m² (Typ.) | |
Resolution | 1920(RGB)×1080 FHD 141PPI | |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | |
Contrast | 1200:1 (Typ.) | |
Touch | Touch Surface | 4mm Mirror Cover Glass |
Touch Sensor Type | ITO Glass (G+G Structure) | |
Controller IC | ILITEK | |
Touch Points | 10 | |
TP+LCM Bonding Type | Optical Bonding | |
PC Option I (Innoconn) |
System | Windows 10 |
Config. | i7/8G/128G SSD | |
Input Power | 12V DC-in | |
Signal Output | Support 3840*2160 Resolution | |
Chipset | Intel H110 Chipset | |
PC Cost | USD 985.00 | |
PC Option II (Asus Tinker Board) |
System | Android 9.0 |
Config. | Rockchip RK3399, A72@1.8GHz*2+A53@1.4GHz*2 | |
GPU | RM Hali-t860 mp4@800Hz | |
Memory | 4G for system+2G for NPU+16G EMMC | |
Power input | 12-19V DC-input | |
PC Cost | USD 286.00 | |
PC Option III (X86 Normal) |
System | Windows 10 |
Config. | i5/4G/128G SSD | |
Input Power | 12V DC-in | |
Signal Output | Support 3840*2160 Resolution | |
PC Cost | USD 625.00 | |
PC Option IV (Android Normal) |
System | Android 9.0 |
Config. | Rockchip RK3399 ARM-6 Core, 64bit Processor | |
GPU | 4G DDR3 | |
Memory | 32G EMMC | |
Power input | 12V DC-in | |
PC Cost | USD 215.00 |
3. Other Optional Functional Parts
Barcode Scanner, NFC Reader, RFID Reader, Motion Sensor, Far-field Microphone, 3D Camera, 4K web camera
4. Accessories
Power Cord*1
Wall Mount Rack*1
Wall Mount Screws*8
Other Accessories As per requested
5. Details
6. FAQ
Enter Your Message