VESA Wall Hanging Stretched Bar Display For Advertising 16.4 Inch
Contact Person : Rocky
Phone Number : 17798692719
WhatsApp : +8618915500665
| Price : | negotiable | Packaging Details : | carton |
|---|---|---|---|
| Delivery Time : | 5-8 days | Payment Terms : | L/C, T/T, Western Union |
| Supply Ability : | 50000~100000pcs/Month |
| Place of Origin: | Suzhou, Jiangsu, China | Brand Name: | Sinotectronics |
|---|---|---|---|
| Model Number: | IPD-CN37AAH1 |
|
Detail Information |
|||
| Panel Size: | 36.3'' | Display Mode: | Normally Black,SPVA,Transmissive |
|---|---|---|---|
| Resolution: | 1080*1920 | View Area: | 803.52(H) X 452.35 Mm(V) |
| Contrast: | 1200:1 | USB: | 2 * USB(USB OTG&HOST) |
| Aspect Ratio: | 9:16 | Power: | 55W |
| High Light: | 2K Stretched Bar Display,37 Inch Stretched Bar Display,SPVA Stretched Bar Display |
||
Product Description
37 Inch 2K Resolution Single Screen Shop Window Signage Stretched Bar Display
1. Product Description
The mainstream aspect ratio of the LCD panel is 4:3 or 16:9. But for some applications, stretched display panel will be much better than the current mainstream screen ratio. Sinotectronics Bar Type TFT-LCD displays are perfect for industrial equipment, automotive application, server system, POS system, dynamic information displays and advertising display.
2. Technical Datasheet
| System | CPU | S700,Quad-core A53 SMP4,28nm |
| RAM | 1GB | |
| ROM | 8GB | |
| Operation System | Android 5.1.1 | |
| Display | Panel Size | 36.3 |
| LCD Brand | BOE/LG/AUO | |
| Resolution | 1080*1920 | |
| View Area | 803.52(H) x 452.35 mm(V) | |
| Viewing Angle | 178°/178° | |
| Display Mode | Normally Black,SPVA,Transmissive | |
| Contrast Ratio | 1200:1 | |
| Brightness | 700cd/㎡ | |
| Grey To Grey | 14.5 | |
| Aspect Ratio | 9:16 | |
| Network | WiFi |
2.4G WIFI 802.11b : DQPSK, DBPSK, CCK 802.11 g/n : OFDM /64-QAM,16-QAM,QPSK,BPSK |
| Ethernet | 100M | |
| Bluetooth | AP6255 Bluetooth V4.2 of 1, 2 and 3 Mbps | |
| Port | USB | 2 * USB(USB OTG&HOST) |
| RJ45 | 1* RJ45 | |
| Card Slot | 1* PUSH-PUSH TF Card Slot | |
| Audio | 1* Audio-out | |
|
Media Play |
Video Format |
Support rich video format: AVI, MOV, MKV, WEBM, MP4, M4V, FLV, 3GP, 3G2, 3GPP, DAT, VOB, EVO, MPG, ASF, TP, TRP, TS, M2TS, MTS etc. |
| Audio Format |
Support all format audio files: OGG, APE, FLAC, WAV, AMR, AIFF, MPC. Support multiple Sound Effect. |
|
| Picture Format | Support picture format: JPG,JPEG,BMP,GIF,PNG , maximum resolution to 30000*30000; | |
| Shell | IP Degree | IP4X |
| Shell Material | Black anode aluminum alloy +SGCC | |
| Shell Life | 5 years | |
| Others | Language | Multilingual operations including Chinese and English |
|
Working Temperature |
0--40° | |
|
Working Humidity |
10%~80% | |
| Power | 55W | |
|
Attachment |
Power Adapter | 12V5A,50/60Hz |
3. Packing
| Product Size (mm | Package Size (mm) | Carton 1pcs/CTN | ||||||
| L | W | H | L | W | H | L | W | H |
| 987.57 | 477.58 | 14.4 | 1140 | 570 | 110 | 1140 | 570 | 110 |
| Net(kg) | 10.5 | Net(kg) | 3.25 | G.W(kg) | 13.8 | |||
Enter Your Message