VESA Wall Hanging Stretched Bar Display For Advertising 16.4 Inch
Contact Person : Rocky
Phone Number : 17798692719
WhatsApp : +8618915500665
| Price : | negotiable | Packaging Details : | carton |
|---|---|---|---|
| Delivery Time : | 5-8 days | Payment Terms : | L/C, T/T, Western Union |
| Supply Ability : | 50000~100000pcs/Month |
| Place of Origin: | Suzhou, Jiangsu, China | Brand Name: | Sinotectronics |
|---|---|---|---|
| Model Number: | IPD-CN860TXP01 |
|
Detail Information |
|||
| Diagonal Size: | 85.6 Inch (2174.5mm) Diagonal | Resolution: | 3840×600 |
|---|---|---|---|
| Viewing Angle: | Vertical (Up/Down)176°, Horizontal (Left/Right) 176°(CR≥10) | Pixel Pitch: | 0.5595(H)×0.5595(V) |
| View Area: | 2148.48(H)×335.7(V) | Optical Mode: | IPS, Normally Black, Transmissive |
| Power Input: | AC100V-240V, 50/60Hz | Body Material: | SGCC |
| High Light: | 3840x600 Stretched Bar Display,Retail Advertising Display Stretched Bar Lcd,Goods Shelf Stretched Bar Display |
||
Product Description
Goods Shelf 86 Inch Big Size Stretched Bar Display Retail Advertising Display
1. Product Description
Sinotectronics Bar Type Display is available in a variety of sizes, configurations, and brightness options, making them a perfect versatile solution for industrial and commercial advertising, especially in areas with high traffic and restricted, atypical shape space. This Bar Type Displays are available in a variety of sizes and are perfect for various applications:
Transportation; Airports, Bus / Railway Stations, Subways
Advertising; shopping centres, retail stores, restaurants & bars
Gaming; slot machines, roulette winning numbers & button deck
Public information; Government buildings, elevators, offices, Museums
2. Technical Datasheet
| Display |
Diagonal Size (inch) |
85.6 inch (2174.5mm) diagonal | |
| Backlight Form | WLED Direct Illumination-type | ||
| Resolution | 3840×600 | ||
| Color | 10bit-1.07Billon colors | ||
| Viewing Angle |
Vertical (Up/Down)176°, Horizontal (Left/Right) 176°(CR≥10) |
||
| Response Time | 8(Typ.) (G to G) ms | ||
| Contrast Ratio | 1100:1(Typ.) (Transmissive) | ||
| Brightness | 500 cd/㎡ (Typ.) | ||
| Dot Pitch (mm) | 0.1865(H)×0.5595(V) | ||
| Pixel Pitch (mm) | 0.5595(H)×0.5595(V) | ||
| View Area (mm) | 2148.48(H)×335.7(V) | ||
| Optical Mode | IPS, Normally Black, Transmissive | ||
|
Port Information |
Input Port |
Video | HDMI×1 |
| Port | Standard OPS Port * 1 | ||
|
Output Port |
Video | / | |
| Audio | / | ||
| Control Port | / | ||
| Speaker | / | ||
| Power | Power Input | AC100V-240V, 50/60Hz | |
| Power Consumption | 240W | ||
| Energy Efficiency | ≥1.05cd/W | ||
|
Operating environment |
Operating Temperature |
0℃~40℃ | |
|
Operating Humidity |
10~90% RH (No Condensation) | ||
|
Physical Characteristics |
Body Color | Black Matte | |
| Body Material | SGCC | ||
| Net Weight | About 30kg | ||
| Gross Weight | About 38kg | ||
|
Outline Dimension(mm) |
2158.5×348.7×82.46 | ||
| Others | AC power cord | ||
Enter Your Message